- Property Info
- WalkScore
- Mortgage Info
- Share
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.50m x 4.45m | Combined W/Dining, W/O To Balcony, Open Concept |
Main | Dining | 5.50m x 2.90m | Hardwood Floor, Combined W/Living, Laminate |
Main | Kitchen | 5.50m x 2.90m | Family Size Kitchen, Stainless Steel Appl, California Shutters |
Main | Prim Bdrm | 3.20m x 2.90m | Closet, Laminate, Window |
Main | Den | 2.40m x 2.30m | Laminate, Sliding Doors |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 4 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...