- Property Info
- WalkScore
- Mortgage Info
- Share
Raised Bungalow 3 Bedrooms And 3 Washrooms With Basement Apartment. Family Size Kitchen, Spacious Living/ Dining.Good Size Bedrooms W/ Closets. Master Br With Ensuite Finished Basement With Second Kitchen And Separate Entrance! Walking Distance To Beautiful Ravine & Trails. Close To All Major Hwys 401/409/407/400/27/427. Easy Access To Public Transit.**** Extras ****All Electric Light Fixtures, Main Fl Fridge, Stove, Dishwasher Bsmt Fridge, Stove, Dishwasher, Washer&Dryer, Finish W/O Basement With Sep/Entrance, 6 Parking Spots, Private Fenced Yard.Excluded Dining Room Chandelier.
All Electric Light Fixtures, Main Fl Fridge, Stove, Dishwasher Bsmt Fridge, Stove, Dishwasher, Washer&Dryer, Finish W/O Basement With Sep/Entrance, 6 Parking Spots, Private Fenced Yard.Excluded Dining Room Chandelier.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $3,442 |
Maintenance | N/A |
Basement | Apartment |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 110.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 10.50m x 9.84m | Ceramic Floor, Ceramic Back Splash, Family Size Kitchen |
Main | Living | 24.25m x 13.19m | Open Concept, Combined W/Dining, Fireplace |
Main | Dining | 24.25m x 13.19m | O/Looks Backyard, Combined W/Living, Open Concept |
Main | Master | 14.76m x 11.68m | 2 Pc Ensuite, Hardwood Floor, O/Looks Backyard |
Main | 2nd Br | 10.04m x 9.84m | O/Looks Frontyard, Closet, Window |
Main | 3rd Br | 13.12m x 9.84m | Natural Finish, Closet, Window |
Bsmt | Rec | 25.00m x 29.99m | Open Concept, Fireplace, W/O To Yard |
Bsmt | Kitchen | 9.84m x 8.73m | Ceramic Floor, Access To Garage, Wainscoting |
Bsmt | Exercise | Measurements not available | Glass Block Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...