- Property Info
- WalkScore
- Mortgage Info
- Share
Outstanding Opportunity! Spectacular Ravine, Setting Truly One Of A Kind, No Neighbor At The Back! Great Location! 4 Br Detach Home With 3 Washrooms. Family Size Kitchen With Breakfast Area,Spacious Living With Gaz Fireplace, Combined With Dining.Good Size Bedrooms W/ Closets Finish Walkout Basement With Second Kitchen And Separate Entrance! Walking To Beautiful Ravine & Trails. Close To All Major Hwys 401/409/407/400/27/427. Easy Access To Public Transit.**** Extras ****All Electric Light Fixtures, Main Fl Fridge, B/I Microwave /Oven, Dishwasher Cooktop Stove, Lower Fl Fridge Stove, .Washer/Dryer. Fireplace Main Fl &Gaz Fireplaces Bsmt. Saltwater Pool. Outdoor Gas Line For Barbeques.
All Electric Light Fixtures, Main Fl Fridge, B/I Microwave /Oven, Dishwasher Cooktop Stove, Lower Fl Fridge Stove, .Washer/Dryer. Fireplace Main Fl &Gaz Fireplaces Bsmt. Saltwater Pool. Outdoor Gas Line For Barbeques.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,007 |
Maintenance | N/A |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 46.79 x 121.58 |
Pool | Inground |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 13.09m x 8.83m | Staircase, Large Closet, O/Looks Living |
Main | Kitchen | 19.09m x 9.68m | W/O To Deck, O/Looks Dining, Eat-In Kitchen |
Main | Dining | 10.76m x 10.24m | L-Shaped Room, O/Looks Pool, Floor/Ceil Fireplace |
Main | Living | 16.93m x 12.76m | O/Looks Ravine, Fireplace, Hardwood Floor |
Upper | Master | 12.83m x 12.76m | Hardwood Floor, Large Closet, O/Looks Ravine |
Upper | 2nd Br | 12.76m x 9.84m | Hardwood Floor, Large Closet, O/Looks Ravine |
Upper | 3rd Br | 13.16m x 9.84m | Hardwood Floor, Large Closet, O/Looks Frontyard |
Upper | 4th Br | 9.42m x 9.42m | Hardwood Floor, Large Closet, Window |
Lower | Rec | 22.24m x 16.83m | L-Shaped Room, W/O To Ravine, W/O To Pool |
Lower | Utility | 15.26m x 9.74m | Laundry Sink |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...