- Property Info
- WalkScore
- Mortgage Info
- Share
Custom Built Home With Immaculate Detail In Design,Function & Quality! Designed For Luxurious Living & Entertainment1 O/Concept Main Floor With Beautiful Eng Hardwood Fl, Feature Wall! Modern Chef's Kitchen Granite Counters & B/Splash,Island & B/I Ss Ap! B/Area & Stunning Family Rm With Built-In Gas Fp! Exquisite Open Concept Din/Liv. Pri Br Spa Like Ensuite With Double Vanity. Fin Bsmt With Hardwood Engineer Fl, 2 Br, Full Wash & 2nd Laundry. Electric Vehicle Charger. **** Extras **** Jenn-Air B/I Dishwasher Jenn-Air 36"/6 Burner Professional Gas Cooktop Jenn-Air Wall Mount Hood Jenn-Air Double Electrical Ovens Jenn-Air Drawer Microwave Jenn-Air B/I 42" Pro Fridge And Freezer Lg Smart Front Load Washer & Dryer
Jenn-Air B/I Dishwasher Jenn-Air 36"/6 Burner Professional Gas Cooktop Jenn-Air Wall Mount Hood Jenn-Air Double Electrical Ovens Jenn-Air Drawer Microwave Jenn-Air B/I 42" Pro Fridge And Freezer Lg Smart Front Load Washer & Dryer
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,843 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 35.00 x 120.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 12.80m x 6.56m | Ceramic Floor, B/I Closet, Natural Finish |
Main | Living | 14.11m x 10.17m | Hardwood Floor, Combined W/Dining, Open Concept |
Main | Dining | 12.14m x 9.84m | Hardwood Floor, Combined W/Living, Window |
Main | Kitchen | 13.78m x 9.84m | B/I Appliances, Centre Island, W/O To Patio |
Main | Family | 13.78m x 12.14m | Hardwood Floor, Gas Fireplace, Glass Block Window |
2nd | Prim Bdrm | 21.98m x 17.39m | 5 Pc Ensuite, W/I Closet, O/Looks Backyard |
2nd | 2nd Br | 13.45m x 9.84m | 4 Pc Bath, B/I Closet, Large Window |
2nd | 3rd Br | 12.96m x 9.84m | 4 Pc Bath, B/I Closet, East View |
2nd | 4th Br | 12.96m x 11.81m | 4 Pc Bath, B/I Closet, O/Looks Garden |
Bsmt | Living | 21.59m x 9.84m | Open Concept, Heated Floor, Natural Finish |
Bsmt | Br | 12.14m x 11.15m | Pot Lights, Above Grade Window, Closet |
Bsmt | Br | 12.14m x 9.84m | Natural Finish, Hardwood Floor, Above Grade Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
2nd | 1 x 5 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...