- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To The Most Sought-After Neighborhood In Etobicoke, This Tastefully Renovated Bungalow Is A Must See! Kitchen Features Luxury, Professional Monogram Appliances And Oversized Granite Island. Entertain Family And Friends In The Spacious Living Room, Featuring Walk-Out To The Large Backyard, Floor To Ceiling Windows, And Luxurious Wood-Burning Fireplace. This Home Also Includes A Large Dining Area, Finished Basement, And Two Bedrooms Containing Ensuites! **** Extras **** Large Lot Has Great Potential For Entertaining, With Wooden Deck & Gazebo. Pot Lights Found All Throughout The Home. Incl: S/S Microwave, S/S Fridge, S/S Dishwasher, S/S Exhaust Above S/S Stove, All Window Coverings, Washer/Dryer.
Large Lot Has Great Potential For Entertaining, With Wooden Deck & Gazebo. Pot Lights Found All Throughout The Home. Incl: S/S Microwave, S/S Fridge, S/S Dishwasher, S/S Exhaust Above S/S Stove, All Window Coverings, Washer/Dryer.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 2000-2500 |
Property Tax | $8,370 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 75.00 x 120.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Great Rm | 68.41m x 78.08m | Fireplace, W/O To Deck, Vaulted Ceiling |
Ground | Kitchen | 68.24m x 51.18m | Centre Island, Granite Counter, Stainless Steel Appl |
Ground | Dining | 36.09m x 39.70m | Separate Rm, Hardwood Floor, Formal Rm |
Ground | Prim Bdrm | 36.45m x 50.52m | 4 Pc Ensuite, Hardwood Floor, Large Window |
Ground | 2nd Br | 43.64m x 50.85m | 3 Pc Ensuite, Gas Fireplace, W/I Closet |
Ground | 3rd Br | 39.37m x 42.65m | Closet, Window, Hardwood Floor |
Ground | Foyer | 53.48m x 29.53m | Closet, Open Concept, Tile Floor |
Bsmt | Den | 41.67m x 60.70m | Fireplace, Laminate |
Bsmt | Other | 34.45m x 33.14m | Closet, Laminate |
Bsmt | Laundry | 45.28m x 37.40m | Ceramic Floor, Laundry Sink |
Bsmt | Living | 40.68m x 66.60m | Laminate, Open Concept |
Bsmt | Br | 35.76m x 55.77m | Laminate, W/I Closet |
Bathroom Information
Floor | Description |
Main | 2 x 4 piece |
Main | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...