- Property Info
- WalkScore
- Mortgage Info
- Share
Great Opportunity For Builders And Investors! Home Is Located Among Million Dollar Homes On 59 X 106 Lot, Build Up Or Build A New Custom Home. Prime City Location! Stamford Centre! Also It Is Perfect To Live In, To Have It As A Muskoka Like Paradise Home-Cottage With A Huge Backyard Or To Rent It Out. Endless Possibilities! Proximity To Golf, Place Of Worship, Public Transit, Schools And Much More.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $1,750 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 59.00 x 106.00 |
Pool | None |
Area | Niagara |
Fireplaces | Y |
Air Conditioning | Window Unit |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 9.71m x 10.14m | Hardwood Floor, Combined W/Living |
Main | Living | 9.71m x 10.14m | Hardwood Floor, Combined W/Dining |
Main | Kitchen | 9.38m x 6.69m | Laminate, Finished |
Main | Br | 9.61m x 12.7m | Laminate, Window |
Main | Laundry | 6.59m x 9.61m | Tile Floor, 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...